| Management number | 239100785 | Release Date | 2026/07/14 | List Price | US$3.64 | Model Number | 239100785 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F2HT5NXB |
|---|---|
| Size | Horse eyes + gold |
| Color | red |
| Style | Bohemian |
| Gem Type | no gemstone |
| Material | Brass |
| Brand Name | XCTUDY |
| Clasp Type | Fold Over |
| Metal Type | Brass |
| Unit Count | 1 Count |
| Item Length | 7 Inches |
| Chain Length | 7 Inches |
| Bracelet Form | Chain |
| Item Type Name | bracelet |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form