| Management number | 215772803 | Release Date | 2026/04/12 | List Price | US$47.88 | Model Number | 215772803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 078684737710 |
|---|---|
| Size | 16 ounces |
| Flavor | Salted |
| Item Form | Cream |
| Brand Name | Bunge Margarine |
| Unit Count | 16.0 Ounce |
| Item Weight | 16 ounces |
| Container Type | Case |
| Number of Items | 30 |
| Number of Pieces | 1 |
| Biological Source | Cow |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form