| Management number | 239103468 | Release Date | 2026/07/14 | List Price | US$3.20 | Model Number | 239103468 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GGRMVM1X |
|---|---|
| Size | Medium-Large |
| Color | Beige |
| Pattern | Checkered |
| Fit Type | Standard |
| Brand Name | KAWERI |
| Rise Style | No Show |
| Style Name | Seamless |
| Unit Count | 1 Count |
| Fabric Type | 92% Nylon, 8% Spandex |
| Bottom Style | Control Briefs |
| Material Type | Nylon Blend |
| Item Type Name | Shapewear Briefs |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form